AI4U Right-Tool
Routing OS
Route every task to the right AI. Prove the result.
Preserve the artifact. Learn from every win or failure.
The world's first AI operating system for consultants, builders, and operators who refuse to guess which AI to use.
Decision
Payload
Receipt
Record
Extraction
Immunization
Future Route
A step-by-step guide to routing every task to the perfect AI platform — every time.
| Blog Posts / Articles | Claude Sonnet |
| Marketing Copy | ChatGPT-4o |
| Technical Docs | Claude Opus |
| Email Sequences | Claude Sonnet |
| Presentations | Manus Agent |
| Full-Stack Apps | Manus Agent |
| Repo Repair / Hardening | Claude Code |
| PR / Code Tasks | Codex CLI |
| Durable Automation | Trigger.dev |
| No-Code Workflows | Zapier |
| Real-time Research | Perplexity Pro |
| Deep Analysis | Gemini Ultra |
| Data Visualization | Manus Agent |
| Competitive Intel | Perplexity |
| Google-Native Grounding | Vertex AI |
| Public App Deployment | Vercel |
| Auth / DB / Vectors | Supabase |
| Source of Truth | GitHub |
| CI / Proof Receipts | GitHub Actions |
| AI Evals | promptfoo |
Define your task, select stage and risk level, and receive an intelligent platform recommendation with a full routing payload.
Every platform in the AI4U ecosystem — mapped by use case, strength, and when to deploy it.
| Platform | Idea | Proto | Repair | Deploy | Auto | Agent | Proof | Biz |
|---|
Generate expert-level, platform-specific prompts that extract maximum performance from any AI tool.
Every AI output must pass through the Proof Chain before it's considered complete. No proof = no done.
| # | Check | Status |
|---|---|---|
| 1 | routing.ai4utech.com loads | ✓ PASS |
| 2 | ai4u-routing-os.vercel.app loads | ✓ PASS |
| 3 | HTML renders without console errors | ✓ PASS |
| 4 | AI4U badge displays and spins | ✓ PASS |
| 5 | Desktop navigation works | ✓ PASS |
| 6 | Mobile hamburger menu works | ✓ PASS |
| 7 | Route engine changes output | ✓ PASS |
| 8 | Prompt generator creates prompt | ✓ PASS |
| 9 | Copy button works | ✓ PASS |
| 10 | Ledger add/save works (localStorage) | ✓ PASS |
| 11 | Slideshow controls work | ✓ PASS |
| 12 | Charts display | ✓ PASS |
| 13 | All links work | ✓ PASS |
| 14 | Image assets served correctly (not HTML) | ✓ PASS |
| 15 | Static deploy compatible | ✓ PASS |
| 16 | No secrets in code | ✓ PASS |
| 17 | GitHub repo clean | ✓ PASS |
From static command center to full AI operating intelligence. Each version unlocks a new layer of capability.
Lee Hanna and the AI4U team can implement V2 Supabase persistence, V3 GitHub Actions automation, and custom routing intelligence for your organization.
Contact AI4U LLC →